<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mineral Exploration and Industry News</title>
	<atom:link href="http://www.pushfluids.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pushfluids.com</link>
	<description>Latest News in Mineral Exploration, Oil Mining and Other Industry</description>
	<lastBuildDate>Thu, 11 Apr 2013 01:01:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jessica Simpson Before and After Bodyweight Loss</title>
		<link>http://www.pushfluids.com/139-jessica-simpson-before-and-after-bodyweight-loss.html</link>
		<comments>http://www.pushfluids.com/139-jessica-simpson-before-and-after-bodyweight-loss.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=139</guid>
		<description><![CDATA[Jessica Simpson lately revealed up together with her narrow form at the release of the Woman&#8217;s Choice at Macys Southern Shore Plaza in Costa Mesa, Florida. The Dukes of Hazzard superstar with confidence revealed off her new baby-post body technique in an actual red superstar top as he introduced together with her young sis Ashlee [...]]]></description>
				<content:encoded><![CDATA[<p>Jessica Simpson lately revealed up together with her narrow form at the release of the Woman&#8217;s Choice at Macys Southern Shore Plaza in Costa Mesa, Florida. The Dukes of Hazzard superstar with confidence revealed off her new baby-post body technique in an actual red superstar top as he introduced together with her young sis Ashlee Simpson at the occasion.</p>
<p>Mom of Jessica Simpson was said to lose 60 weights in six months following childbirth to Maxwell Attracted Brown, her little girl with fianc Eric Brown, on May 1st 2012. Musician reveals off narrow post-baby body technique at outfits even. Know the latest information and new while visiting <a href="http://www.matt-george.me/">Matt George </a>blog.</p>
<p>The Come on over songstress, who became the representative of Bodyweight Viewers after inking a $4million deal with the company, began the weight-loss in this summer with a tight method. Ms Simpson launched on a 15-day shake diet plan, beginning with drinks a day for times, followed by drinks a day for another times, and shake a day for times.</p>
<p>The shake plan by Jessica former personal chief cook carefully followed the Bodyweight Viewers point technique with a choice presenting low-fat foods such as pulled girl beans, egg white eggs, poultry stay, and Japanese people soba dinner and shrimp skewers. Apart from maintaining herself to a Bodyweight Watchers-controlled diet plan, Jessica Simpson also exercised times per week with superstar instructor HD Pasternak to reduce her kid weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/139-jessica-simpson-before-and-after-bodyweight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Tips In Mining According To Richard Fifer</title>
		<link>http://www.pushfluids.com/136-safety-tips-in-mining-according-to-richard-fifer.html</link>
		<comments>http://www.pushfluids.com/136-safety-tips-in-mining-according-to-richard-fifer.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Enviroment]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=136</guid>
		<description><![CDATA[Many people say that there is money in mining.  However, mining can be a very dangerous and risky business. Aside from the fact that it can cause negative reactions to the health of miners, mining can also put their life at risk. Nonetheless, companies and industries still pursue this kind of business due to mining’s [...]]]></description>
				<content:encoded><![CDATA[<p>Many people say that there is money in mining.  However, mining can be a very dangerous and risky business. Aside from the fact that it can cause negative reactions to the health of miners, mining can also put their life at risk. Nonetheless, companies and industries still pursue this kind of business due to mining’s high return of investment. According to a mining expert named <a href="http://www.linkedin.com/pub/richard-fifer/13/352/93a">Richard Fifer</a>, there are a lot of things that workers or miners can do in order to protect themselves from the possible hazards that mining can cause. Richard Fifer is considered as the father of Panamanian mining and has been very famous for his works and contributions to the production of different minerals and land resources. This is the reason why Mr. Fifer is also very well aware of the various techniques and guidelines that miners should abide in order to reduce the risk mining accidents and catastrophes. Below are some of Richard Fifer’s selected guidelines in promoting safety in mining.</p>
<p><a href="https://www.facebook.com/richardfifer">Richard Fifer</a> stressed the importance of following the right policies, equipment, manuals and training in order to improve safety in the field of mining. It is necessary to use proper equipment and mining gears in order help protect the employees of a particular mining company. Mr. Fifer also concluded that the advent of technology has tremendously helped miners use effective tools that can extract minerals and resources without putting the lives of the workers at risk. Some of these tools and gears pointed out by Richard Fifer includes the hard hat, ventilation fans, forklifts and as well as the use of appropriate mining clothes or attire.</p>
<div>
<p>The use of a hard hat is very important in mining since it helps protect the miner’s head from any type of trauma or injury that could cause severe damage or could also be potentially fatal. This is actually considered as very basic equipment that every miner must carry or wear at all times while working on site. On the other hand, the use of ventilation fans is also classified as essential especially for mining sites that are located underground. These fans aid in the proper circulation of air especially in tight and enclosed spaces. Without these instruments, it is very likely for miners to have different kinds of lung problems and diseases. Forklifts are also very important since it helps miners transport large and heavy debris from one place to the other. The use of forklifts can prevent miners from having a hard time transporting large objects that could also cause back strains and body aches. Last but not the least, wearing of appropriate mining uniform can likewise protect the entire body from any type of mining hazards. These are just some of the tools and precautions miners must take seriously according to Richard Fifer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/136-safety-tips-in-mining-according-to-richard-fifer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Pressure Testing</title>
		<link>http://www.pushfluids.com/132-the-importance-of-pressure-testing.html</link>
		<comments>http://www.pushfluids.com/132-the-importance-of-pressure-testing.html#comments</comments>
		<pubDate>Thu, 14 Feb 2013 06:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=132</guid>
		<description><![CDATA[Manufacturing plants, HVAC technicians, and design engineers all use pressure testing equipment both in the field and in-house. Portable kits are often used in the field as they come with pipe adapters to fit a wide range of machinery.  Accurate pressure testing is important when you are dealing with hydraulic fluids. Minimess pressure testing equipment [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Manufacturing plants, HVAC technicians, and design engineers all use pressure testing equipment both in the field and in-house. Portable kits are often used in the field as they come with pipe adapters to fit a wide range of machinery.  Accurate pressure testing is important when you are dealing with hydraulic fluids. <a href="http://www.hydrotechnik.co.uk/">Minimess pressure testing equipment</a> is of the highest standard, able to perform accurate measurements with a leak free test. If you want to guarantee compliance with industry standards and regulations, you need equipment you can trust.</p>
<p style="text-align: justify;">Pressure tests are performed for a variety of reasons. A hydraulic machine could explode under pressure or stop functioning. There is also the danger that a machine or system won&#8217;t stop functioning under pressure. The wrong amount of pressure could also cause leaks of dangerous hydraulic fluids.</p>
<p style="text-align: justify;">Minimess pressure testing equipment features highly accurate analogue pressure gauges.  Pressure testing is extremely important for any hydraulic machines or system being put into use. The equipment must met certain pressure standards for reliability and safety. If pressure testing can be accomplished quickly and efficiently, the proper functioning of the equipment can be assured as well as the safety of anyone working near or using the equipment.</p>
<p style="text-align: justify;">A pressure tester should also have various gauge adapters to test a wide variety of pipes and fittings. <a href="http://www.hydrotechnik.co.uk/">Visit Hydrotechnik </a>to see a full range of test kits from economy-priced models to kits featuring six gauge fixed metal test boxes. BSP, Metric, JIC, ORFS based kits fill the needs of a wide variety of users. While there is a variety of manufacturers and distributors of pressure testing equipment, it is vital to buy quality equipment. Price should never be the first consideration as pressure testing is usually safety related, but in today&#8217;s economy, companies have to find reasonably priced test equipment to stay competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/132-the-importance-of-pressure-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Steel Prices May Affect Your Business</title>
		<link>http://www.pushfluids.com/119-how-steel-prices-may-affect-your-business.html</link>
		<comments>http://www.pushfluids.com/119-how-steel-prices-may-affect-your-business.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=119</guid>
		<description><![CDATA[Both production and consumption will work to determine Steel prices. Though historical statistics will tell a lot about what to expect in the future, current monthly analysis may also be needed in order to determine how pricing will affect your business. If your business uses steel in any form, you may wish to consider using [...]]]></description>
				<content:encoded><![CDATA[<p>Both production and consumption will work to determine <a href="http://www.crugroup.com/market-analysis/products/SteelMonitor">Steel prices</a>. Though historical statistics will tell a lot about what to expect in the future, current monthly analysis may also be needed in order to determine how pricing will affect your business. If your business uses steel in any form, you may wish to consider using a marketing analysis system that provides you with all of the information you need to know.</p>
<p>The many factors that determine pricing may be overwhelming. Trying to account for different production locations, economic indicators, gross consumption, and more can be quite difficult. You do have the option to have this information delivered to you on a monthly basis, with no effort required on your part. Detailed analysis can be viewed in PDF format, and is presented in a manner that will allow you to quickly scan the areas that are most relevant to your business.</p>
<p>The variables that determine Steel prices should not be guessed at. Solid information that is based on numbers is needed in order to complete budget and business plans. Whether the prices go up or down, your business will be impacted if you use steel. A detailed market analysis subscription can provide you with what you need to know, when you need to know it, and do so in the most efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/119-how-steel-prices-may-affect-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry: In the last 8 years created 1.3 million new jobs</title>
		<link>http://www.pushfluids.com/114-industry-in-the-last-8-years-created-1-3-million-new-jobs.html</link>
		<comments>http://www.pushfluids.com/114-industry-in-the-last-8-years-created-1-3-million-new-jobs.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:20:47 +0000</pubDate>
		<dc:creator>ilhambahardin</dc:creator>
				<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=114</guid>
		<description><![CDATA[Head area, Debora Giorgio, highlighted by a statement on Sunday that the work of industry and six consecutive quarters of increase of interannual increase since 2003, creating 1.3 million new jobs. It is expected that by 2020 would create an additional 1.5 million posts. &#8220;We have the lowest unemployment rate in 20 years and this [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pushfluids.com/wp-content/uploads/2012/01/Industry-In-the-last-8-years-created-1.3-million-new-jobs.jpg"><img class="aligncenter size-full wp-image-115" title="Industry In the last 8 years created 1.3 million new jobs" src="http://www.pushfluids.com/wp-content/uploads/2012/01/Industry-In-the-last-8-years-created-1.3-million-new-jobs.jpg" alt="Industry In the last 8 years created 1.3 million new jobs" width="263" height="191" /></a>Head area, Debora Giorgio, highlighted by a statement on Sunday that the work of industry and six consecutive quarters of increase of interannual increase since 2003, creating 1.3 million new jobs. It is expected that by 2020 would create an additional 1.5 million posts.</p>
<p style="text-align: justify;">&#8220;We have the lowest unemployment rate in 20 years and this is a consequence of the industrialization process in Argentina began in 2003, where labor productivity grew by 50% and more than double the value added per worker in the industry to reach nearly $ 50,000 per year, &#8220;said Giorgio.</p>
<p style="text-align: justify;">A final note, the third quarter of 2011 &#8211; marking the expansion of 3.3% over the same period in 2010 and accumulated an increase of 3.2%.</p>
<p style="text-align: justify;">Meanwhile, hours worked increased by 3.8%, accumulating in this 8-year consecutive quarters upload.</p>
<p style="text-align: justify;">&#8220;We make the industry stand Argentina and we have a clear strategy to continue to grow and develop our potential to lock in the industry as a tool to achieve social justice and creating more jobs for all of Argentina,&#8221; said Giorgio.</p>
<p style="text-align: justify;">In that regard, he stressed that one of the goals outlined in the Strategic Industries Argentina 2020 is the creation of new industries 1.5 million jobs and reduce unemployment to 5%.</p>
<p style="text-align: justify;">This sector generates more jobs will be construction, with input from the entire value chain from 600,000 jobs in order to reach one million workers by 2020.</p>
<p style="text-align: justify;">This represents 40% of total industrial employment generation projected by the Plan in 2020. What parts of the automotive and auto, which will provide 300,000 new jobs in ten years and the textile sector, with 250,000 new jobs.</p>
<p style="text-align: justify;">Meanwhile, the food industry is responsible for generating another 80,000 jobs, chemical and petrochemical sector will add 75,000, furniture and wood, 63 000, and software, 60,000, and medicine, 40,000, footwear, 12,000, the agricultural machinery, 12,000, and capital goods, 8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/114-industry-in-the-last-8-years-created-1-3-million-new-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarantee fund for new mining investment to face the possibility of environmental damage</title>
		<link>http://www.pushfluids.com/111-guarantee-fund-for-new-mining-investment-to-face-the-possibility-of-environmental-damage.html</link>
		<comments>http://www.pushfluids.com/111-guarantee-fund-for-new-mining-investment-to-face-the-possibility-of-environmental-damage.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:04:12 +0000</pubDate>
		<dc:creator>ilhambahardin</dc:creator>
				<category><![CDATA[Mining Enviroment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environmental damage]]></category>
		<category><![CDATA[human activity]]></category>
		<category><![CDATA[interesting concept]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[mining investment]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=111</guid>
		<description><![CDATA[Government proposals to establish a guarantee fund for new mining investment to face the possibility of environmental damage would be a kind of &#8220;Seat environment,&#8221; to introduce the concept of solidarity in assuming the risks inherent in their activities. The idea would be to cover unforeseen possibilities in the mine closure plan, or for any [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pushfluids.com/wp-content/uploads/2012/01/Guarantee-fund-for-new-mining-investment-to-face-the-possibility-of-environmental-damage.jpg"><img class="aligncenter size-full wp-image-112" title="Guarantee fund for new mining investment to face the possibility of environmental damage" src="http://www.pushfluids.com/wp-content/uploads/2012/01/Guarantee-fund-for-new-mining-investment-to-face-the-possibility-of-environmental-damage.jpg" alt="Guarantee fund for new mining investment to face the possibility of environmental damage" width="275" height="183" /></a>Government proposals to establish a guarantee fund for new mining investment to face the possibility of environmental damage would be a kind of &#8220;Seat environment,&#8221; to introduce the concept of solidarity in assuming the risks inherent in their activities.</p>
<p style="text-align: justify;">The idea would be to cover unforeseen possibilities in the mine closure plan, or for any environmental liability sectors, such as those proposed by the executive director of the Peruvian Environmental Law Society (SPDA), Manuel Pulsar-Vidal.</p>
<p style="text-align: justify;">He said the official newspaper El Peru no need to recognize that one of the basic principles in the development of human activity is solidarity. &#8220;It would be something like Traffic Accidents Compulsory Insurance (SOAT).&#8221;</p>
<p style="text-align: justify;">&#8220;One of the major risks of driving a car is to have traffic accidents, and how to show solidarity with the victims is to provide insurance coverage. Therefore, all handlers are required to pay,&#8221; he said as an example.</p>
<p style="text-align: justify;">He said that in the case of mining will look like this. &#8220;If we realize that an activity has a negative impact and we want to minimize, avoid or prevent them, it would be more appropriate to have the resources to reverse this situation.&#8221;</p>
<p style="text-align: justify;">Pulsar Vidal noted that these funds should be handled with total transparency. &#8220;The constitution will go through the trust and management by an entity that cans public-private partnership,&#8221; he suggested.</p>
<p style="text-align: justify;">He added that these resources should not go to the Treasury because it has a procedure that can be very tricky, because one purpose of the fund will be easy to implement.</p>
<p style="text-align: justify;">&#8220;The idea is that the environmental problems of a quick solution can be implemented using the bottom,&#8221; he said.</p>
<p style="text-align: justify;">Government intention to establish a contingency fund as an interesting concept but need more details of the proposal for a complete analysis and identify its impact on the sector, said President of the National Society of Mining, Petroleum and Energy (SNMPE), Carlos del Solar.</p>
<p style="text-align: justify;">He stated that the best will request additional information from the authorities involved in this activity.</p>
<p style="text-align: justify;">On the other hand, said he agreed with the message given by the President of the Republic, Lolita Humana, during the 5 the International Business Forum of China-Latin America, while emphasizing the need to stop exporting only raw materials (minerals) and passed to offer value-added products are more high.</p>
<p style="text-align: justify;">However, he said that in the case of a large mining sector investment needed to take a big step. &#8220;We are on track to achieve, but it is a slow process.&#8221;</p>
<p style="text-align: justify;">He stressed the need to attract new investment into the mining sector, which is required for stable and attractive conditions for investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/111-guarantee-fund-for-new-mining-investment-to-face-the-possibility-of-environmental-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining, petroleum and tourism led to demand for labor in 2011</title>
		<link>http://www.pushfluids.com/106-mining-petroleum-and-tourism-led-to-demand-for-labor-in-2011.html</link>
		<comments>http://www.pushfluids.com/106-mining-petroleum-and-tourism-led-to-demand-for-labor-in-2011.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:58:19 +0000</pubDate>
		<dc:creator>ilhambahardin</dc:creator>
				<category><![CDATA[Oil MIning]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=106</guid>
		<description><![CDATA[According to the company Baytown, these three sectors developed an exponential growth in demand for employees this year. The company specializes in oil and mining, 12.6 percent called for more workers in 2010, while the development of culinary tourism and employees take more than 7 percent in 2010. According to reports Baytown, &#8220;is the mining [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pushfluids.com/wp-content/uploads/2012/01/Mining-petroleum-and-tourism-led-to-demand-for-labor-in-2011.jpg"><img class="aligncenter size-full wp-image-107" title="Mining, petroleum and tourism led to demand for labor in 2011" src="http://www.pushfluids.com/wp-content/uploads/2012/01/Mining-petroleum-and-tourism-led-to-demand-for-labor-in-2011.jpg" alt="Mining, petroleum and tourism led to demand for labor in 2011" width="275" height="183" /></a>According to the company Baytown, these three sectors developed an exponential growth in demand for employees this year. The company specializes in oil and mining, 12.6 percent called for more workers in 2010, while the development of culinary tourism and employees take more than 7 percent in 2010.</p>
<p style="text-align: justify;">According to reports Baytown, &#8220;is the mining industry, oil and tourism sectors to develop a three-exponential growth&#8221; and &#8220;accompanied the country&#8217;s growth rate throughout the year.&#8221;</p>
<p style="text-align: justify;">Companies in this sector during 2011 labor demanding and specialized personnel (technicians and professionals) and &#8220;corporate trend continues next year,&#8221; said Ricardo Wachowicz, president of Business Group Baytown.</p>
<p style="text-align: justify;">Regarding mining, Argentina currently has 570 projects in exploration, construction and / or production only in 2010, and invested nearly 11,000 million pesos.</p>
<p style="text-align: justify;">This involves more than two years creating at least 2,000 new SMEs in the mining services and the expansion and introduction of other new technologies in 3000.</p>
<p style="text-align: justify;">&#8220;It&#8217;s important to include the national strategic suppliers that can contribute to a key element in the value chain such as human capital to hire companies that specialize in employment sectors which adds one more link in the chain bought the Argentine national employment records,&#8221; Wachowicz said.</p>
<p style="text-align: justify;">On the labor demand of the trade, adding that &#8220;they were watching a number of very similar to seasonal orders last year, mainly in shopping malls, supermarkets and shopping&#8221;.</p>
<p style="text-align: justify;">Another important sector in 2011 are tourism and gastronomy, which reached record numbers during the winter, with long weekends, and holidays Cope America, the latter showing the bridge in front of the holiday season Atlantic Coast by 90 percent and hotel occupancy areas such as Coy and CTF with a large acceptance of domestic tourists and foreigners.</p>
<p style="text-align: justify;">About 70 percent of companies sued for the entire year in the fields of industry and commerce (37%) and administration (33%).</p>
<p style="text-align: justify;">The company specializes in oil and mining, 12.6 percent called for more workers in 2010, while the development of culinary tourism and employees take more than 7 percent in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/106-mining-petroleum-and-tourism-led-to-demand-for-labor-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral achieve better value relative to the start of 2011</title>
		<link>http://www.pushfluids.com/102-mineral-achieve-better-value-relative-to-the-start-of-2011.html</link>
		<comments>http://www.pushfluids.com/102-mineral-achieve-better-value-relative-to-the-start-of-2011.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:45:17 +0000</pubDate>
		<dc:creator>ilhambahardin</dc:creator>
				<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Base metals]]></category>
		<category><![CDATA[better value]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=102</guid>
		<description><![CDATA[Prices of minerals have a better start, compares with the end of 2011. However, a lower value compared with the beginning of the year. Base metals and silver have fallen from last year, but gold rose. This is the first working day of 2012, the price of $ 8.79 per pound lead us fine, much [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pushfluids.com/wp-content/uploads/2012/01/Mineral-achieve-better-value-relative-to-the-start-of-2011.jpg"><img class="aligncenter size-full wp-image-103" title="Mineral achieve better value relative to the start of 2011" src="http://www.pushfluids.com/wp-content/uploads/2012/01/Mineral-achieve-better-value-relative-to-the-start-of-2011.jpg" alt="Mineral achieve better value relative to the start of 2011" width="215" height="121" /></a>Prices of minerals have a better start, compares with the end of 2011. However, a lower value compared with the beginning of the year. Base metals and silver have fallen from last year, but gold rose.</p>
<p style="text-align: justify;">This is the first working day of 2012, the price of $ 8.79 per pound lead us fine, much lower than the beginning of 2011, as quoted us $ 12.31. Decline in value was 29% as the decline of U.S. $ 3.52.</p>
<p style="text-align: justify;">In the case of zinc, starting 2012 with a value of U.S. $ 0.82 a pound fines, years ago, was at U.S. $ 1.12, bringing the decline was from $ U.S. 30 cents (27%). Meanwhile, less than 30 December 2011, when the U.S. valued at $ 0.87.<br />
Copper fell about a dollar a year, it is in $ U.S. 3.47 per pound of good and last year came to $, we 4.42 which means a reduction of U.S. $ 95 cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushfluids.com/102-mineral-achieve-better-value-relative-to-the-start-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabed Mineral Resources</title>
		<link>http://www.pushfluids.com/98-seabed-mineral-resources.html</link>
		<comments>http://www.pushfluids.com/98-seabed-mineral-resources.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:38:00 +0000</pubDate>
		<dc:creator>ilhambahardin</dc:creator>
				<category><![CDATA[Mineral Export]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[exploitation of minerals]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mineral Resources]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[minerals in the sea]]></category>

		<guid isPermaLink="false">http://www.pushfluids.com/?p=98</guid>
		<description><![CDATA[Russia has begun to actively compete for seabed mineral resources. The International Seabed Authority (ISA) has approved a request by Moscow to conduct geological investigations in the sources of Kommersant Atlántico.Según sea, this is one of the largest untapped deposits in the world, copper and gold contents of between five and ten times that of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pushfluids.com/wp-content/uploads/2011/12/seabed-mineral-resources.jpg"><img class="aligncenter size-full wp-image-99" title="seabed mineral resources" src="http://www.pushfluids.com/wp-content/uploads/2011/12/seabed-mineral-resources.jpg" alt="seabed mineral resources" width="274" height="184" /></a>Russia has begun to actively compete for seabed mineral resources. The International Seabed Authority (ISA) has approved a request by Moscow to conduct geological investigations in the sources of Kommersant Atlántico.Según sea, this is one of the largest untapped deposits in the world, copper and gold contents of between five and ten times that of landline. The project will be undertaken by the Geological Survey Expedition Polar and Marine Research Center VNII Okeangeologia, and has a budget of up to 43 million dollars over the next five years. Kommersant sources in the Russian government&#8217;s initiative shows that the Russian exploration of marine resources associated with a strong intensification of China in the same sector.</p>
<p style="text-align: justify;">Russian Natural Resources Ministry announced on August 3, that the application for the exploration of mineral resources in the seabed was filed in December 2010 and approved on July 19 during a meeting at ISA headquarters in Kingston, Jamaica. In addition to Russia&#8217;s request, which was also adopted from China and Pacific island countries, Nauru and Tonga? This is the first time in history that the ISA authority without drilling in marine waters attached to the economic zone in accordance with specific circumstances.</p>
<p style="text-align: justify;">Dario Vasilevskaya, deputy director of the department of state policies and regulations in the field of geology and exploitation of natural resources Natural Resources Ministry, told Kommersant that the contract with the ISA will be signed at the end of 2011 and will last for fifteen years, extendable to five. Explore the region that Russia has 100 blocks, each of 100 square kilometers and is located in the northern Cordillera Centroatlántica. Supplied minerals are found at depths of 2-4 kilometers. It is understood that Russia will have priority to exploit the deposits, according to the press service the Ministry of Natural Resources. The contract will last for two public companies: Prospecting Expedition Polar and Marine Geology Research Center VNII Okeangeologia.</p>
<p style="text-align: justify;">According to information obtained by Kommersant, this exploration plans of one of the largest gold and copper deposits in the world, which is still unexplored. &#8220;In the land given to the Russians have found six promising sites. A rough estimate of the resources is between 50 and 70 million tones of dry ore body,&#8221; he told Kommersant Sergey Andreyev, deputy director of the department of geology and mineral resources Ocean World Okeangeologia VNII. &#8220;Keep in mind that the mineral content of rocks under the water several times larger than the earth&#8217;s surface.&#8221; According to experts, the average copper content in soil is 1%, while in submarine sulfide is given to Russia could be between 2.5% and 10% on average (maximum level is 30%) and a ton of rocks containing between 4 and 10 grams of gold. (17 g per ton maximum) If this assessment is confirmed, these resources will be comparable with those of the company Norilsk Nickel (Norilsk Nickel)&#8230;<span id="more-98"></span></p>
<p style="text-align: justify;">According to Kommersant opponents in the Russian government, Moscow believes that the project of exploitation of minerals in the sea is equally important that the defense of Russian interests in exploiting the potential of hydrocarbon reserves in the Arctic (the institution that defines the limits of the continental shelf of the Russian Federation in the Arctic Ocean only VNII Okeangeologia). According to experts, Russia&#8217;s Deputy Prime Minister Igor Sachem and Natural Resources Minister Yuri Turned most involved in this aunt.</p>
<p style="text-align: justify;">Sources in the Russian Foreign Ministry said that Moscow&#8217;s growing interest in marine mineral resources associated with China&#8217;s increased activity in this area. &#8220;For many years, told the exploration of the power-ocean navy conducted without notifying the ISA. However, May 7, 2010, China made a formal request to conduct a survey on the part of the Mountains of Southwest Indian Ocean’s when we decided to expedite our request itself&#8230; &#8220;</p>
<p style="text-align: justify;">According to Dario Vasilevskaya, project development during the next five years will cost the state between 20 and 43 million dollars. Nikolai Sosnovsky, Bank VTB Capital, believes that investment in geological prospecting is quite simple. According to him, the annual cost of Russia&#8217;s leading gold higher. An investment of between 20 and 40 million to explore the deposit either in the ground with a capacity of 5 million ounces, or about 140 tons. In the case of the sea, is also possible to limit this budget. Canadian company, Nautilus Minerals, which plans to launch in 2013-2014 the first exploitation of gold mines in water depths of 1.6 km along the coast of Papua New Guinea, Geology invested 12.4 million dollars in the year 2010 2010-9900000.</p>
<p style="text-align: justify;">However, this excludes the technical installations. Nautilus spent about $ 25 million a year just in chartering a boat for geological exploration. Rent single deep-water submersible automatic costs $ 3,000 per day. During the extraction stage, the cost is higher: the ship Nautilus to concentrate production will cost $ 167 million, the separator column and the amount of lift systems to $ 116 million and facility surveys and collectors have been priced at $ 84 million.</p>
